| Manufacturer | Ricola Group AG, Switzerland |
| Packaging | 1 |
Take in moderation. If consumed in excess, it may cause laxative effects.
| Manufacturer | Ricola Group AG, Switzerland |
| Packaging | 1 |
Sugar, glucose syrup, honey (6.3%), sage extract (0.7%) and extract of 13 Ricola herbs, vitamin C, natural flavour, malic acid, citric acid, sage oil, menthol.
| Average nutritional values | per 100 g |
|---|---|
| Energy value | 235 kcal / 990 kJ |
| Fats | 0 g |
| Fat, of which saturates | 0 g |
| Carbohydrates | 97 g |
| Carbohydrates, of which sugars | 0 g |
| Carbohydrates, of which polyunsaturated alcohols | 96 g |
| Carbohydrates, of which starch | 0 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Sodium | 0 g |
| Vitamin C | 60 mg |



